Appendix B
Attendance at meetings
Financial Reporting Council
The FRC met six times during 2008-09. Members' attendance is shown in the table:
| Members | Number of meetings | ||
|---|---|---|---|
| Eligible to attend | Attended | Apologies | |
| J Lucy AM (Chair) | 6 | 6(a) | 0 |
| D Boymal | 2 | 2 | 0 |
| B Brook | 6 | 3 | 3 |
| K Campbell | 6 | 5 | 1 |
| D Challen | 6 | 4 | 2 |
| M Coleman | 6 | 6 | 0 |
| M Coughlin | 6 | 6 | 0 |
| M Dwyer | 1 | 1(b) | 0 |
| J Gethin Jones | 6 | 4 | 2 |
| W Hunt | 2 | 1 | 1(c) |
| N Kelleher | 1 | 1 | 0 |
| M Kelsall | 6 | 6 | 0 |
| E Mayne | 6 | 5 | 1 |
| J Murphy | 6 | 4(a) | 2(d) |
| K Simpkins | 1 | 1(e) | 0 |
| J Stanhope | 6 | 5 | 1 |
| J Trowbridge | 6 | 6 | 0 |
| C Walter AM | 4 | 3 | 1 |
| J West AM | 6 | 6 | 0 |
| L White | 4 | 3 | 1(f) |
| S Wilson | 6 | 5 | 1 |
| K Zimmermann | 6 | 5 | 1 |
- The member was present for less than half of one of the meetings attended.
- Prior to his appointment to the FRC, Mr Dwyer attended one meeting as an observer.
- Mr Hunt was represented at one meeting by Mr Kevin Simpkins, then Deputy Chair of the NZ ASRB.
- Mr Murphy was represented at two meetings by Australian Treasury officers.
- Prior to his appointment to the FRC, Mr Simpkins attended three meetings as an observer.
- Mr White was represented at one meeting by Mr Doug Niven, then Deputy Chief Accountant of ASIC.
FRC Nominations Committee
The FRC Nominations Committee held five formal meetings in 2008-09, in addition to conducting interviews of candidates for the AASB and AUASB. Members' attendance is shown in the table below:
| Members | Number of meetings | ||
|---|---|---|---|
| Eligible to attend | Attended | Apologies | |
| K Zimmermann (Chairman) | 5 | 5 | 0 |
| K Campbell | 5 | 1 | 4 |
| D Challen | 5 | 4 | 1 |
| M Coughlin | 5 | 2 | 3 |
| J Lucy AM | 5 | 1 | 4 |
| E Mayne | 1 | 1 | 0 |
| J West AM | 5 | 5 | 0 |
| L White | 3 | 3 | 0 |
The Chairmen of the AASB and AUASB are ex-officio members of the Committee for consideration of matters relating to their respective Boards.
FRC Finance Committee
The Finance Committee held one meeting during 2008-09. Members' attendance is shown in the table below:
| Members | Number of meetings | ||
|---|---|---|---|
| Eligible to attend | Attended | Apologies | |
| B Brook (Chairman) | 1 | 1 | 0 |
| M Coleman | 1 | 1 | 0 |
| J Lucy AM | 1 | 1 | 0 |
| J Stanhope | 1 | 1 | 0 |
The Chairmen of the AASB and AUASB attended meetings of the Finance Committee by invitation of the Chair of the Committee.
A resolution was passed by the Council at its 3 September 2008 meeting to disband the Finance Committee as the new governance arrangements for the AASB and the AUASB came into effect from 1 July 2008.
Audit Independence Committee
The Audit Independence Committee did not hold any formal meetings during 2008-09.



