Appendix D
Attendance at meetings
Financial Reporting Council
The FRC met five times during 2007-08. Members' attendance is shown in the table:
| Members | Number of meetings | |||
|---|---|---|---|---|
| Eligible to attend | Attended | Represented by proxy | Apologies | |
| J Lucy AM | 3* | 3 | 0 | 0 |
| C Macek | 2 | 2 | 0 | 0 |
| E Alexander AM | 1 | 0 | 1 | |
| B Brook | 5 | 5 | 0 | 0 |
| K Campbell | 5 | 5 | 0 | 0 |
| D Challen | 5** | 5 | 0 | 0 |
| M Coleman | 5 | 4 | 0 | 1 |
| M Coughlin | 5 | 5 | 0 | 0 |
| J Gethin-Jones | 5 | 4 | 0 | 1 |
| R Humphry AO | 0 | 0 | 0 | 0 |
| W Hunt*** | 5 | 5 | 0 | 0 |
| D Jackson | 3 | 3 | 0 | 0 |
| E Mayne | 5 | 4 | 0 | 1 |
| J Murphy | 5 | 4 | 0 | 1 |
| J Stanhope | 5 | 3 | 0 | 2 |
| C Walter AM | 5 | 4 | 0 | 1 |
| J West AM | 5** | 4 | 0 | 1 |
| L White | 5 | 4 | 0 | 1 |
| K Zimmermann | 5 | 4 | 0 | 1 |
* Jeffrey Lucy attended one meeting as an observer.
** Don Challen and Jan West AM attended two meetings as observers.
*** Warwick Hunt attended one meeting as an observer.
FRC Nominations Committee
The FRC Nominations Committee held three formal meetings in 2007-08, in addition to conducting interviews of candidates for the AASB and AUASB. Members' attendance is shown in the table below:
| Members | Number of meetings | ||
|---|---|---|---|
| Eligible to attend | Attended | Apologies | |
| K Zimmermann (Chairman) | 3 | 3 | 0 |
| K Campbell | 3 | 2 | 1 |
| D Challen | 3 | 3 | 0 |
| M Coughlin | 3 | 3 | 0 |
| J West AM | 3 | 3 | 0 |
| L White | 1 | 0 | 1 |
| J Lucy AM | 1 | 0 | 1 |
| C Macek | 2 | 1 | 1 |
FRC Finance Committee
AASB Audit Committee
AUASB Audit Committee
The Finance Committee and the two Audit Committees held six combined meetings during 2007-08. Members' attendance is shown in the table below:
| Members | Number of meetings | ||
|---|---|---|---|
| Eligible to attend | Attended | Apologies | |
| B Brook (Chairman) | 6 | 6 | 0 |
| M Coleman | 6 | 5 | 1 |
| J Stanhope | 6 | 4 | 2 |
| J Lucy AM | 3 | 3 | 0 |
| D Jackson | 4 | 3 | 1 |
| C Macek | 3 | 2 | 1 |
Audit Independence Committee
The Audit Independence Committee formally met five times during 2007-08. Members' attendance is shown in the table below:
| Members | Number of meetings | ||
|---|---|---|---|
| Eligible to attend | Attended | Apologies | |
| C Walter AM (Chairman) | 5 | 5 | 0 |
| E Alexander AM | 3 | 3 | 0 |
| J Gethin-Jones | 5 | 3 | 2 |
| D Jackson | 4 | 3 | 1 |
| J Murphy | 2 | 2 | 0 |
| J Lucy AM | 2 | 1 | 1 |
| C Macek | 3 | 3 | 0 |
Australian Accounting Standards Board
The AASB met 10 times during 2007-2008 for a total of 18 meeting days. Members' attendance is shown in the table below:
| Members | Number of days eligible to attend | Number of days attended | Apologies (days) |
|---|---|---|---|
| D Boymal | 18 | 18 | - |
| G Appleyard | 18 | 14 | 4 |
| S Highland | 18 | 16 | 2 |
| M Jenkin | 8 | 8 | - |
| B Kaufmann | 8 | 6 | 2 |
| J McCahey | 18 | 12 | 6 |
| J O'Grady | 18 | 13 | 5 |
| F Palmer* | 18 | 14 | 4* |
| C Parker | 18 | 17 | 1 |
| K Peach | 18 | 17 | 1 |
| D Pearson | 16 | 12 | 4 |
| J Perry | 18 | 14 | 4 |
| B Porter | 18 | 17 | 1 |
| B Rix | 18 | 17 | 1 |
| R Williams | 2 | 2 | - |
* Mr Palmer was granted leave of absence from July to November 2007.
Auditing and Assurance Standards Board
The AUASB met 7 times during 2007-08 for a total of 11 meeting days. Members' attendance is shown in the table below:
| Members | Number of days eligible to attend |
Number of days attended |
Apologies (days) |
|---|---|---|---|
| M Kelsall (Chairman) | 11 | 11 | 0 |
| J Tyers (Deputy Chairman) | 11 | 10 | 1 |
| D Azoor Hughes | 11 | 11 | 0 |
| M Blake | 11 | 11 | 0 |
| V Clifford* | 5 | 5 | 0 |
| J Gavens* | 5 | 5 | 0 |
| C Hall | 11 | 9 | 2 |
| E Johnstone | 11 | 10 | 1 |
| C Jubb | 11 | 11 | 0 |
| I McPhee | 11 | 9 | 2 |
| C Mottershead | 11 | 9 | 2 |
| K Neville** | 6 | 6 | 0 |
| G Pound | 11 | 10 | 1 |
| D Simmonds | 11 | 9 | 2 |
| K Smith** | 6 | 6 | 0 |
* Ms Clifford and Mr Gaves commenced 1 January 2008.
** Mr Neville and Mr Smith retired 31 December 2007



